2008 Annual Meeting Participants
First Name | Last Name | Affiliation | Associated Projects | |
---|---|---|---|---|
1 | Diedre | Adams | NASA | |
2 | Alice M. | Agogino | UC Berkeley | Engineering Pathway: The Computing and Engineering Education Wing of NSDL Expanding the Accessibility of NSDL for Mobile Learning |
3 | Paul | Allen | Cornell Lab of Ornithology | Biodiversity Analysis Pipeline |
4 | Edward | Almasy | Internet Scout, University of Wisconsin-Madison | AMSER CWIS |
5 | Elizabeth | Ambos | California State University | Building
Locally, Linking Globally:Networking Micro-Communities of New Science
and Math Teachers Using the NSDL to Advance Instructional Excellence in
High Need Schools |
6 | David | Andrews | CSU Fresno | Thinking Locally, Linking Globally |
7 | David | Andrews | CSU Fresno | Thinking Locally, Linking Globally |
8 | Julie | Angle | National Science Foundation - Office of Cyberinfrastructure | |
9 | Jaimea | Arvizu | CSU Fresno | Thinking Locally, Linking Globally |
10 | Lyle | Barbato | American Association of Physics Teachers | ComPADRE |
11 | Laura | Bartolo | Kent State University | Materials Digital Library Pathway |
12 | Michael | Bauer | University of Arkansas at Little Rock | |
13 | Robert | Belford | University of Arkansas at Little Rock | ChemEd Digital Library Wikihyperglossary |
14 | Daniel | Berleant | U. Arkansas at Little Rock | ChemEd Digital Library Wikihyperglossary |
15 | Aaron | Birkland | Core Integration at Cornell | NCore |
16 | Jim | Blake | TNSP / Cornell | |
17 | Martin | Blume | National Visiting Committee | |
18 | Rachael | Bower | UW-Madison, Internet Scout Project | AMSER: Applied Math and Science Education Repository |
19 | Myles | Boylan | National Sci Foundation/ DUE | |
20 | Aaron | Bruck | Purdue University | |
21 | David | Campbell | National Science Foundation | |
22 | Bruce | Caron | The New Media Studio | |
23 | Lillian | Cassel | Villanova University | Personalization of Content: Bridging the gap between NSDL and its users through the course website |
24 | Lindsay | Cazel | CK-12 Foundation | |
25 | John | Cherniavsky | NSF | |
26 | Chadwick | Cipiti | Chadwick Cipiti Studios, Inc. | |
27 | Dr. Julia V. | Clark | National Science Foundation | |
28 | Sharon | Clark | NSDL/UCAR | NSDL Core Integration |
29 | Andrea | Coffin | University of Wisconsin - Madison | AMSER |
30 | Alex | Cohen | FAS | |
31 | Cal | Collins | Isovera, Inc. | BEN BEN Software as a Service |
32 | Chris | Condayan | American Society for Microbiology | |
33 | Stephen | Cooper | NSF | |
34 | Timothy | Cornwell | Cornell | Core Integration |
35 | Donna | Cummings | UCAR/NSDL | |
36 | Lois | Delcambre | Portland State University | Ensemble: Enriching Communities and Collections to Support Education in Computing |
37 | Jillian | Dellit | Ministerial Council of Education, Employment and Youth Affairs | |
38 | Sergey | Demidenko | Isovera | BioSciEdNet (BEN) |
39 | John | DeWitt | University of Michigan | Quantitative Social Science Digital Library (QSSDL) |
40 | Anne | Diekema | Utah State University | |
41 | George | Diez | National Library of Education | |
42 | Bob | Donahue | WGBH Educational Foundation | Teachers' Domain |
43 | Susan | Dreher | Columbia University | Virtual Learning Worlds |
44 | Christina | Dunn | US Department of Education, National Library of Education | |
45 | Dave | Ennist | The American Society for Cell Biology | |
46 | Julie | Evans | Project Tomorrow | Project TestDrive |
47 | Bernadette | Farrelly | AIBS | |
48 | Amanda | Feigley | Towson University | |
49 | Amy | Feuerstein | APS | APS Archive of Teaching Resources-part of BEN |
50 | Paul | Fields | CAUSE | CAUSEweb: A Digital Library of Undergraduate Statistics Education |
51 | Edward | Fox | Virginia Tech | Enriching Communities and Collections to Support Education in Computing |
52 | Sean | Fox | Carleton College Science Education Resource Center | Pedagogic Service |
53 | William | Frey | U of Michigan/Brookings Inst | |
54 | Jessica | Fries-Gaither | Ohio State University | Beyond Penguins and Polar Bears |
55 | Richard | Furuta | Texas A&M University | |
56 | Thomas | Galloway | ||
57 | Brian | Gates | National Science Foundation | |
58 | Yolanda | George | AAAS | Biological Sciences Pathways Software as a Sevice for the BEN Collaborative |
59 | Katy | Ginger | National Science Digital Library (NSDL)/UCAR | |
60 | Sandra | Glass | Philanthropy Advisor | |
61 | Diny | Golder | JES & Co. | StandardsConnection |
62 | Kelly | Gull | American Society for Microbiology | MicrobeLibrary.org |
63 | Martin | Halbert | Emory University | |
64 | John | Hall | PA Alliance for STEM Education | |
65 | Michael | Haney | NSF | |
66 | Paul | Hanle | Biotechnology Institute | |
67 | Nicole | Harris | National Science Foundation | |
68 | Cathy | Hartman | University of North Texas | |
69 | Jack | Hehn | American Institute of Physics | ComPADRE |
70 | Warren | Hein | American Association of Physics Teachers | ComPADRE Pathway |
71 | Mary | Henton | National Middle School Association | Math and Science Middle School Pathways Portal |
72 | Gregory | Hislop | Drexel University | |
73 | Oksana | Hlodan | American Institute of Biological Sciences | ActionBioscience.org |
74 | Theodore | Hodapp | American Physical Society | ComPADRE |
75 | Lynette | Hoelter | University of Michigan | Quantitative Social Sciences Digital Library |
76 | James | Holik | National Science Foundation | |
77 | Jon | Holmes | Journal of Chemical Education | Chemical Education Digital Library (ChemEd DL) |
78 | Sarah | Holsted | NSDL Core Integration | Core Integration Digital Libraries go to School |
79 | Corby | Hovis | National Science Foundation | |
80 | Kaye | Howe | Core Integration NSDL | CI - Leading NSDL Toward Long Term Success |
81 | Sherry | Hsi | Exploratorium | Professional Development Institutes to Increase Afterschool Educators' Use of the NSDL SMILE: Science Mathematics Informal Learning Educators Pathway |
82 | Barbara | Hyde | American Society for Microbiology | |
83 | John | Ittelson | CSU Monterey Bay | |
84 | Ellen | Iverson | Carleton College | Increasing
Participation in the NSDL - Transforming a Nation-wide Evaluation
Instrument for Use by NSDL Pathways Projects and Collections Infusing Quantitative Literacy throughout the Social Science Curriculum Pedagogic Service |
85 | Patricia | Jacobs | Shodor | Computational Science Education Reference Desk (CSERD) |
86 | Rena | Janke | State University of New York College at Cortland | Digital Libraries Go to School |
87 | Susan | Jesuroga | NSDL Core Integration | NSDL Core Integration |
88 | David | Joiner | Kean University | CSERD |
89 | Mike | Karabinos | Carnegie Mellon University | Using digital libraries to build education communities: The ChemCollective |
90 | Jean | Kayira | American Society for Microbiology | |
91 | Charles | Kazilek | Arizona State University | |
92 | Thomas | Keller | National Academy of Sciences/Board on Science Education | |
93 | Karon | Kelly | Digital Learning Sciences | NSDL Curriculum Customization Service Strand Map Service |
94 | Gene | Klotz | Math Forum @ Drexel | Math Images |
95 | Mary Ann | Kopcak | Kent State University | Materials Digital Library Pathway |
96 | Dean | Krafft | Cornell University | Core Integration Technical Infrastructure |
97 | Martha | Kyrillidou | ARL | Digital Library Evaluation: DigiQUAL |
98 | Carl | Lagoze | Cornell University | NSDL Core Integration |
99 | Rob | Lane | Columbia University | NSDL Community Sign-On Virtual Learning Worlds |
100 | Aprillya | Lanz | Virginia Military Institute | |
101 | Sarai | Lastra | ||
102 | Scott | Lathrop | University of Chicago | CSERD |
103 | Kimberly | Lightle | Ohio State University | Beyond Penguins and Polar Bears NSDL Middle School Portal |
104 | Cathy | Lowe | Kent State University | Materials Digital Library Pathway |
105 | Melinda | Lowy | American Physiological Society | BiosciedNet - Biology portal |
106 | Michael | Luby | Columbia University | Classic Articles in Context |
107 | Kimberly | Lucas | Education Development Center | Math and Science Middle School Pathways Portal |
108 | Howard | Lurie | WGBH Teachers' Domain | Teachers' Domain |
109 | Cathryn | Manduca | Carleton College | Pedagogic Services for Digital Libraries |
110 | Marcia | Mardis | Wayne State University | DLConnect |
111 | Mary | Marlino | e-Science and NCAR Library, NCAR | |
112 | Karen | Marrongelle | National Science Foundation | |
113 | Eric | Marshall | New York Hall of Science | Expert Voices (with VolTS) SMILE (Science and Math Informal Learning Education) Pathway |
114 | Bruce | Mason | AAPT/Univ. of Oklahoma | ComPADRE |
115 | Christina | Massell Symons | Scripps Institution of Oceanography | Enduring Resources for Earth Science Education (ERESE) SIOExplorer Digital Library Project |
116 | Marsha | Matyas | American Physiological Society | BioSci Ed Net |
117 | Dave | McArthur | UNC Chapel Hill | |
118 | Maureen | McCarthy | American Psychological Association | Online Psychology Laboratory |
119 | Kevin | McCue | American Chemical Society | Chemical Education Digital Libary |
120 | Kevin | McCue | American Chemical Society | Chemical Education Digital Libary |
121 | Eileen | McIlvain | National Science Digital Library (NSDL) | National Science Digital Library |
122 | Lois | McLean | McLean Media | Content Clips |
123 | Colleen | McLinn | Cornell Lab of Ornithology, Macaulay Library | A Digital Rich Media Library of Animal Behavior Facilitating K-12 Selection in an Annotated Rich Media Library of Animal Behavior |
124 | Flora | McMartin | Broad-based Knowledge | Increasing
Participation in the NSDL – Transforming a Nation-wide Evaluation
Instrument for Use by NSDL Pathways Projects and Collections Where Have We Come From and Where Are We Going? |
125 | Ann | Miller | Columbia University | CI: Collection Development |
126 | David | Millman | Columbia University | Core Integration |
127 | Carol | Minton Morris | Cornell University | NSDL Core Integration at Cornell |
128 | Luc | Miron | PA Public TV Network | |
129 | David | Mogk | Montana State University | Microbial Life Educational Resources |
130 | Francis | Molina | AAAS Project 2061 | PRISMS: Phenomena and Representations for the Instruction of Science in Middle Schools |
131 | Lawrence | Moore | The Mathematical Association of America | Mathematical Sciences Digital Library |
132 | Glenda | Morgan | George Mason University | Faculty Participation in the NSDL: Lowering the Barriers Increasing Participation in the NSDL – Transforming a Nation-wide Evaluation Instrument for Use by NSDL Pathways Projects and Collections |
133 | Glenda | Morgan | George Mason University | |
134 | Shakib | Mostafa | Isovera | |
135 | Alfred | Moye | National Visiting Committee | |
136 | Brandon | Muramatsu | Utah State University | Services to Link OpenCourseWare Repositories and the NSDL Where have we come from, and where are we going: Learning the lessons and disseminating the exemplary practices of the NSDL |
137 | Susan | Musante | American Institute of Biological Sciences | ActionBioscience.org |
138 | Sarita | Nair-Pillai | Education Development Center Inc | Effective Access Gender & Science Digital Library The Funworks (Career Resources Network) |
139 | Jeffrey | Newman | American Institute of Biological Sciences | |
140 | Gregor | Novak | United States Air Force Academy | Just-in-Time Teaching Digital Library |
141 | Jonathan | Ostwald | UCAR/Digital Learning Sciences | NCS - NSDL Collection System |
142 | Robert | Panoff | Shodor | ComPADRE computational physics CSERD |
143 | Robert | Payo | NSDL Central Office | |
144 | Peter | Pinch | WGBH | Teachers' Domain |
145 | Darrell | Porcello | Lawrence Hall of Science, University of California, Berkeley | SMILE Pathway |
146 | Daniella | Quinones | Teachers' Domain | Teachers' Domain |
147 | Daphne | Rainey | National Science Foundation | |
148 | Lynette | Rayle | Core Integration at Cornell | OnRamp |
149 | mimi | recker | Utah State University | DLconnect instructional architect |
150 | Thomas | Reeves | University of Georgia | |
151 | Hal | Richtol | NSF | |
152 | Matthew | Riggsbee | comPADRE Pathway | comPADRE |
153 | Robby | Robson | Eduworks Corporation | Fostering Reuse |
154 | Joel | Rosenberg | Lawrence Hall of Science | SMILE |
155 | Ginger | Rowell | National Science Foundation | |
156 | Lutishoor | Salisbury | University of Arkansas Libraries | |
157 | Curtis | Sears | NSF/DUE | |
158 | Ayda | Seekford | Biotechnology Institute | |
159 | Frank | Settle | Washington & Lee University | Alsos Digital Library for Nuclear Issues Nuclear pathways |
160 | Wesley | Shumar | Drexel University | Leadership Development for Technology Integration: Developing an Effective NSDL Teacher Workshop Model |
161 | Ted | Sicker | WGBH Educational Foundation | Teachers' Domain Pathways to Science: Rich-Media Sources for K-12 Teachers |
162 | Jill | Singer | NSF-DUE | |
163 | Linda | Slakey | NSF | |
164 | Min | Song | New Jersey Institute of Technology | IntegraL |
165 | Sheryl | Sorby | National Science Foundation | |
166 | Ethel | Stanley | BioQUEST, Beloit College | BEN |
167 | Jonathan | Stuart-Moore | Shodor | Computational Science Education Reference Desk (CSERD) |
168 | Tamara | Sumner | Dept of Computer Science and Institute of Cognitive Science, University of Colorado at Boulder, Digital Learning Sciences, UCAR | |
169 | Stuart | Sutton | University of Washington | NSDL Metadata Registry StandardConnection (ASN) |
170 | Richard | Tessman | McLean Media | Content Clips |
171 | MIchael | Tinnesand | American Chemical Society | Chemical Education Digital Library |
172 | Joseph | Tront | Virginia Tech | Engineering Pathway |
173 | Joyce | Tugel | Maine Mathematics and Science Alliance | PRISMS |
174 | Elizabeth | VanderPutten | NSF | |
175 | Susan | Van Gundy | NSDL Core Integration | Core Integration |
176 | Erin | Van Rheenen | The Exploratorium | SMILE |
177 | Stephen | Wagner | Stephen F. Austin State University | |
178 | Vonda | Walsh | Virginia Military Institute | |
179 | Lori | Watrous-deVersterre | New Jersey Institute of Technology | |
180 | John | Weatherley | Digital Learning Sciences (DLS) | Curriculum Customization Service Strand Map Service |
181 | Stephen | Weimar | The Math Forum @ Drexel | Customized Services for the NSDL Leadership Development for Technology Integration: |
182 | Pamela | Whiffen | DLESE Ambassador | |
183 | Stedman | Willard | AAAS-Project 2061 | PRISMS |
184 | Terry | Woodin | NSF | |
185 | Beverly | Woolf | University of Massachusetts | Customizing Resources for NSDL |
186 | Thomas | Wrensch | Eduworks | Fostering Reuse and Interoperability for the NSDL |
187 | Mike | Wright | UCAR/Digital Learning Sciences | |
188 | Yang | Yang | APS | |
189 | David | Yaron | Carnegie Mellon | ChemEd DL The ChemCollective |
190 | Lee | Zia | NSF |