2007 Annual Meeting Participants
First Name | Last Name | Affiliation | Associated Projects | |
---|---|---|---|---|
1 | Rosemary | Adessa | Cornell University CI | |
2 | Kathleen | Alfano | National Science Foundation | |
3 | Edward | Almasy | Internet Scout, University of Wisconsin-Madison | AMSER CWIS |
4 | Micah | Altman | Institute for Quantitative Social Science, Harvard University | |
5 | Cherlyn | Anderson | National Science Foundation | |
6 | Robert | Baker | University High School | |
7 | Joyce | Barkley | University of California, Riverside | |
8 | Laura | Bartolo | Kent State University | Materials Digital Library Pathway |
9 | Christopher | Beck | Emory University | |
10 | Michael | Bieber | IS Dept. NJIT | General Recommendation Engine IntegraL |
11 | Aaron | Birkland | Core Integration at Cornell | NCore |
12 | Diane | Bisom | University of California, Riverside | |
13 | Jim | Blake | TNSP / Cornell | |
14 | Martin | Blume | National Visiting Committee | |
15 | Rachael | Bower | UW-Madison, Internet Scout Project | AMSER: Applied Math and Science Education Repository |
16 | Geoffrey | Briggs | NASA Ames Research Center | |
17 | Susan | Brown | National Science Foundation | |
18 | Aaron | Bruck | Purdue University | |
19 | Albert | Byers | National Science Teachers Association | Collection Building and Capacity Development for K-12 Federally-Produced Mathematics and Science Education Digital |
20 | David | Campbell | National Science Foundation | |
21 | Karen | Cariani | WGBH Educational Foundation | Teachers Domain pathways |
22 | Denise | Carlson | ITL Program, University of Colorado at Boulder | Collaborative Research: A Comprehensive Pathway for K-Gray Engineering Education Collaborative Research: TeachEngineering - Hands-On Resources for K-12 |
23 | Bruce | Caron | The New Media Studio | Data DiscoveryToolkit and Foundry Personal Collections |
24 | V Celeste | Carter | NSF | |
25 | Lillian | Cassel | Villanova University | Personal NSDL |
26 | Alex | Chaux | UCAR | NSDL Core Integration |
27 | Shelia | Clark | AAAS | BEN Collaborative |
28 | Sharon | Clark | NSDL/UCAR | NSDL CI |
29 | Jessica | Colati | Colorado Alliance of Research Libraries | |
30 | Cal | Collins | Isovera, Inc. | BEN Pathways BioSciEd.Net (BEN) Software as a Service for BEN Collaborators |
31 | Stephen | Cooper | NSF | |
32 | Timothy | Cornwell | Cornell | NSDL Core Integration |
33 | Ellen | Cramer | Cornell University | NCore Collaboration Tools |
34 | Donna | Cummings | UCAR/NSDL | |
35 | Roger | Cunningham | Center for Digital Research | Middle School Portal |
36 | Martha | Cyr | WPI | K-Grey Engineering Pathway |
37 | Lynne | Davis | UCAR/Digital Learning Sciences | DLS/DLESE |
38 | Sergey | Demidenko | Isovera | |
39 | Arlene | de Strulle | National Science Foundation | |
40 | Holly | Devaul | Digital Learning Sciences/UCAR | Computer Assisted Satandards Assignment and Alignment Teachers Doman/WGBH |
41 | John | DeWitt | University of Michigan | |
42 | Anne | Diekema | Utah State University | Computer-Assisted Content Standard Assignment & Alignment (CASAA) |
43 | Jim | Dorward | Utah State University | |
44 | Susan | Dreher | Columbia University | |
45 | Brad | Edmondson | Core Integration | Expert Voices NSDL User wiki |
46 | David | Ennist | The American Society for Cell Biology | |
47 | John | Ensworth | Institute for Global Environmental Strategies (IGES) | |
48 | Daniel | Eshom | Columbia University/Electronic Publishing Initiative | NSDL Metadata |
49 | Julie | Evans | Project Tomorrow | |
50 | Amanda | Feigley | Towson University | |
51 | Benjanin | Feinstein | The Hebrew University of Jerusalem | |
52 | Amy | Feuerstein | ||
53 | Timothy | Fossum | National Science Foundation/DUE | |
54 | Sean | Fox | Carleton College Science Education Resource Center | Pedagogic Service for Digital Libraries |
55 | Kent | Franklin | National Science Foundation | |
56 | William | Frey | U of Michigan/Brookings Inst | |
57 | Jeremy | Frumkin | Oregon State University | The Ockham Digital Library Network |
58 | Kristen | Gates | University of California, Berkeley | |
59 | Yolanda | George | AAAS | Biological Sciences Pathway |
60 | Katy | Ginger | National Science Digital Library (NSDL)/UCAR | |
61 | Sandra | Glass | Philanthropy Advisor | |
62 | Diny | Golder | JES & Co. | The Achievement Standards Network |
63 | Kathleen | Gorski | NSF/Office of Polar Programs | |
64 | Chris | Greer | ||
65 | William | Hahn | NSF | |
66 | Martin | Halbert | Emory University | |
67 | Martin | Hald | Eduworks | Fostering Reuse and Interoperability for the NSDL |
68 | Michael | Haney | NSF | |
69 | Warren | Hein | National Science Foundation | ComPADRE Pathway |
70 | Karen | Henry | NSDL Core Integration | Core Integration |
71 | Theodore | Hodapp | American Physical Society | ComPADRE |
72 | Jon | Holmes | Journal of Chemical Education | Chemical Education Digital Library (ChemEd DL) |
73 | Sarah | Holsted | NSDL Core Integration | Digital Libraries go to School Materials Science Digital Library (MatDL) NSDL Core Integration |
74 | Corby | Hovis | National Science Foundation | |
75 | Kaye | Howe | Core Integration NSDL | Leading NSDL Toward Long Term Success |
76 | Sherry | Hsi | Exploratorium | Professional Development Institutes to Increase Afterschool Educators' Use of the NSDL |
77 | Patricia | Jacobs | Shodor | Computational Science Education Reference Desk |
78 | Rena | Janke | State University of New York College at Cortland | Digital Libraries go to School |
79 | Jolene | Jesse | NSF, Research on Science in Gender and Engineering (GSE/EHR/HRD) | |
80 | Susan | Jesuroga | NSDL Core Integration | Core Integration |
81 | David | Joiner | Kean University | Computational Science Education Reference Desk |
82 | Mike | Karabinos | Carnegie Mellon University | Using Digital Libraries to Build Communities: The ChemCollective |
83 | Karen | Kashmanian Oates | National Science Foundation | |
84 | Valentine | Kass | National Science Foundation | |
85 | Carol | Kassel | Columbia University | Community Sign-On |
86 | Sam | Katz | American Institute of Biological Sciences | BEN |
87 | Jean | Kayira | American Society for Microbiology | |
88 | Charles | Kazilek | Arizona State University | |
89 | Karon | Kelly | Digital Learning Sciences | Computer-Assisted Content Standard Assignment & Alignmen Curriculum Customization Service Strand Map Service WGBH Teacher's Domain |
90 | Sue | Kemnitzer | National Science Foundation | |
91 | Michael | Khoo | The iSchool at Drexel | |
92 | Melissa | King | K12 Inc | |
93 | Mary | Kirchhoff | American Chemical Society | ChemEd Digital Library: An NSDL Pathway for Chemical Sciences Education |
94 | Aaron | Kline | Exploratorium | Digital Library: Learning Resources Collection |
95 | Mary Ann | Kopcak | Kent State University | MatDL Pathway |
96 | Dean | Krafft | Cornell University | NSDL Core Integration |
97 | Hsia-Po Vincent | Kuo | Colorado School of Mines | PER-CENTRAL |
98 | Theodore (Ted) | Kuwana | University of Kansas | Collaborative
Project: Assessing the User-base and Expanding the Usability/Reach of
the Analytical Sciences Digital Library through Developmental Workshops |
99 | Nicole | LaDue | National Science Foundation | |
100 | Joelle | Lake | Pleasant Valley Elementary School District | Content Clips |
101 | Rob | Lane | Columbia University | |
102 | Eileen | Lewis | National Science Foundation | |
103 | Qing | Li | Arizona State University | MAISON: Middleware for Accessible Information Space on NSDL |
104 | Elizabeth | Liddy | School of Information Studies, Syracuse University | |
105 | Kimberly | Lightle | Ohio State University | Contributing NSTA K-16 Content to the NSDL Repository NSDL Middle School Portal |
106 | Yan | Liu | Southern Connecticut State University | |
107 | Sharon | Locke | IPY | |
108 | Edward | Lomax | Georgia State University | |
109 | Cathy | Lowe | Kent State University | Materials Digital Library Pathway |
110 | Melinda | Lowy | American Physiological Society | BiosciEdNet (BEN) Portal |
111 | Michael | Luby | Columbia University | Core Integration Publisher Development |
112 | Cathryn | Manduca | Carleton College | Pedagogic Services for Digital Libraries |
113 | Marcia | Mardis | Wayne State University | DLConnect |
114 | Mary | Marlino | e-Science and NCAR Library, NCAR | |
115 | Cora | Marrett | NSF-EHR | |
116 | Sue | Mason | ||
117 | Bruce | Mason | AAPT/Univ. of Oklahoma | Compadre |
118 | Christina | Massell Symons | Scripps Institution of Oceanography | Enduring Resources for Earth Science Education SIOExplorer Digital Library Project |
119 | Marsha | Matyas | American Physiological Society | BEN Collaborative |
120 | Scott | May | Biotechnology Institute | Biotechnology Institute's Inclusion in BiosciEd Net |
121 | Dave | McArthur | NSF | |
122 | Carla | McAuliffe | TERC | Earth Exploration Toolbook Earth Exploration Toolbook Workshops |
123 | Carla | McAuliffe | TERC | |
124 | Carla | McAuliffe | TERC | |
125 | Christopher | McAuliffe | Cornell University, School of Information Science | |
126 | Maureen | McCarthy | American Psychological Association | Online Psychology Laboratory |
127 | Kevin | McCue | American Chemical Society | |
128 | Ruth | McDonald | National Science Foundation | |
129 | Eileen | McIlvain | National Science Digital Library (NSDL) | Core Integration |
130 | Lois | McLean | McLean Media | Content Clips: Learning Activity Templates for Digital Libraries |
131 | Flora | McMartin | Broad-based Knowledge | Barriers to Faculty Paraticipation in the NSDL |
132 | Caroline | Meeks | Solution Grove | |
133 | Patrick | Mensah | National Science Foundation | |
134 | Ann | Miller | Columbia University | |
135 | David | Millman | Columbia University | Core Integration |
136 | Carol | Minton Morris | Cornell University | NSDL Core Integration at Cornell |
137 | William | Mischo | Univ of Illinois at Urbana-Champaign | Metasearch Gateway Services for the Distributed NSDL Community |
138 | Francis | Molina | AAAS Project 2061 | PRISMS: Phenomena and Representations for the Instruction of Science in Middle Schools |
139 | John | Moore | Journal of Chemical Education | ChemEd Digital Library |
140 | Reagan | Moore | San Diego Supercomputer Center | NSDL Persistent Archive |
141 | Lawrence | Moore | The Mathematical Association of America | MathDL The Math Gateway |
142 | Anthony | Moralez | University of California, Riverside | UCAR NSDL/IVia Project |
143 | Pablo | Moreno-Ger | Universidad Complutense de Madrid | |
144 | Shakib | Mostafa | Isovera | |
145 | Teresa | Mourad | Ecological Society of America | BiosciEdNet (BEN) Collaborative Cycle 3 |
146 | Alfred | Moye | National Visiting Committee | |
147 | Brandon | Muramatsu | Utah State University | Services to Link Opencourseware Repositories and the NSDL Where Have We Come From and Where Are We Going? |
148 | Sara | Nerlove | NSF, Directorate for Engineering, Partnerships for Innovation (PFI) | |
149 | Michael | Norman | University of Illinois | Metasearch Gateway Services for the Distributed NSDL Community |
150 | Joseph | Novak | Florida Institute for Human and Machine Cognition | |
151 | Gregor | Novak | United States Air Force Academy | Just-in-Time Teaching Digital Library |
152 | Vincent | Oria | NJIT | General Recommendation Engine |
153 | Jonathan | Ostwald | UCAR/Digital Learning Sciences | |
154 | Joseph | Pagano | Library of Congress | |
155 | Robert | Panoff | Shodor | CSERD math tools |
156 | Lina | Patino | National Science Foundation | |
157 | Evelyn | Patterson | United States Air Force Academy | JiTTDL: The Just-in-Time Teaching Digital Library |
158 | Robert | Payo | NSDL Central Office | |
159 | James | Pence | WGBH Educational Foundation | Teachers' Domain |
160 | Jerry | Persons | Stanford University Libraries | |
161 | Meredith | Phillips | Curriki | |
162 | Jon | Phipps | Cornell University | An NSDL Registry: Supporting Inter-operable Metadata Distribution |
163 | Russell | Pimmel | NSF | |
164 | Peter | Pinch | WGBH | Teachers' Domain |
165 | Darrell | Porcello | Lawrence Hall of Science, University of California, Berkeley | SNILE Pathway |
166 | Muhammad | Qasim | New Jersey Institute of Technology | General Recommendation Engine for NSDL |
167 | Lynette | Rayle | Core Integration at Cornell | OnRamp |
168 | Karin | Readel | Univ. of Maryland, Baltimore County | |
169 | mimi | recker | Utah State University | DLConnect Instructional Architect |
170 | Thomas | Reeves | University of Georgia | |
171 | Hal | Richtol | NSF | |
172 | Jennifer | Riem | Ecological Society of America | BEN |
173 | Matthew | Riggsbee | comPADRE Pathway | comPADRE |
174 | David | Robson | Towson High School | |
175 | Rob | Rothfarb | Exploratorium | Exploratorium Digital Library: Learning Resources Collection |
176 | Lutishoor | Salisbury | University of Arkansas Libraries | |
177 | Alexander | Scheeline | University of Illinois at Urbana-Champaign | Collaborative
Project: Assessing the User-base and Expanding the Usability/ Reach of
the Analytical Sciences Digital Library through Developmental Workshops |
178 | Mary | Schlembach | University of Illinois at Urbana-Champaign | Metasearch Gateway Services for the Distributed NSDL Community |
179 | Kenna | Shaw | American Society of Human Genetics | Biosciences Education Network |
180 | Wesley | Shumar | Drexel University | Leadership Development for Technology Integration: Developing an Effective NSDL Teacher Workshop Model |
181 | Ted | Sicker | WGBH Educational Foundation | Teachers' Domain Pathways to Science: Rich-Media Sources for K-12 Teachers |
182 | Jill | Singer | NSF-DUE | |
183 | Linda | Slakey | NSF | |
184 | Abby | Smith | NSDL/NVC | |
185 | Min | Song | New Jersey Institute of Technology | |
186 | Sheryl | Sorby | National Science Foundation | |
187 | Jonathan | Stuart-Moore | Shodor | Computational Science Education Reference Desk |
188 | Tamara | Sumner | Dept of Computer Science and Institute of Cognitive Science, University of Colorado at Boulder, Digital Learning Sciences, UCAR | |
189 | David | Sundvall | NSDL CI Boulder | |
190 | Stuart | Sutton | University of Washington | Achievement Standards Network NSDL Metadata Registry |
191 | Kevin | Swanson | National Science Foundation | |
192 | Brian | Sweeney | AAAS | |
193 | William | Thomas | Southern Regional Education Board | |
194 | Joseph | Tront | Virginia Tech | A Comprehensive Pathway for K-Gray Engineering Education |
195 | Susan | Van Gundy | NSDL Core Integration | Core Integration - Leading NSDL toward Long-Term Success |
196 | Katie | Van Horne | American Society of Human Genetics | BEN |
197 | Laszlo | Vass | Monarch High School | |
198 | Erin | Vinson | Ecological Society of America | |
199 | John | Weatherley | Digital Learning Sciences (DLS) | NSDL Strand Map Service Standards Alignment Tool |
200 | Stephen | Weimar | The Math Forum @ Drexel | Customizing NSDL Resources Leadership Development for Technology Integration: Developing an Effective NSDL Teacher Workshop Model |
201 | Sandra | Welch | NSF | |
202 | Rosemarie | Wesson | NSF, SBIR Program Manager, Industrial Innovation Programs | |
203 | Todd | Will | NJIT | General Recommendation Engine |
204 | Stedman | Willard | AAAS-Project 2061 | PRISMS Science Literacy Maps |
205 | Jeannette | Wing | ||
206 | Kate | Wittenberg | Columbia | |
207 | David | Wojick | OSTI | |
208 | Alan | Wolf | University of Wisconsin | Faculty Participation in the NSDL: Lowering the barriers |
209 | Olivia | Wong | WGBH | Teachers' Domain | Teachers' Domain |
210 | Terry | Woodin | NSF | |
211 | Beverly | Woolf | University of Massachusetts | Customizing resources for NSDL |
212 | Thomas | Wrensch | Eduworks | Fostering Reuse and Interoperability for the NSDL |
213 | Mike | Wright | UCAR/Digital Learning Sciences | |
214 | Yi-fang | Wu | New Jersey Institute of Technology | General Recommendation Engine for NSDL IntegraL: Integrating Libraries Research |
215 | David | Yaron | Carnegie Mellon | ChemDL |
216 | Lee | Zia | NSF |